Fees correct as of August 2025
ROUTINE CARE |
|
|---|---|
| New adult patient consultation | £80.00 |
| Adult routine examination | £75.00 |
| New child patient consultation | £45.00 |
| Child examination (0-6 years) | FREE* |
| Child examination (6-18 years) | £35.00 |
| Small radiograph (each) | £15.00 |
| Scanning radiograph (DPT) | £70.00 |
| Hygienist therapy (30mins) | £80.00 |
| Hygienist therapy direct access (45 minutes) | £100.00 |
| Emergency consultation | £80.00 |
| Domiciliary Call Out Fee | £120.00 |
TREATMENTS |
|
| White composite filling (direct) | From £150.00 |
| Amalgam fillings (simple) | From £120.00 |
| Extractions (simple) | From £200.00 |
| Root canal treatment | From £500.00 |
| Bleach whitening treatment | From £425.00 |
| Porcelain inlay | From £550.00 |
| Porcelain veneer | From £850.00 |
| Crowns (Emax /Bonded) | From £950.00 |
| Adhesive bridge (Maryland) | From £900.00 |
| Acrylic dentures | From £950.00 |
| Cobalt-chrome dentures | From £1,600.00 |
| Nightguards /mouthguards | From £150.00 |
| Implant (single implant and crown) | From £3,300 |
CONSULTATIONS |
|
| Invisalign consultation | From £120.00 |
| Implant consultation | From £100.00 |
| Endodontic consultation | From £100.00 |
| Periodontal consultation | From £200.00 |
| Facial aesthetics consultation | From £50.00 |
Please note: The fees illustrated are a guide only.
Each patient will be provided with a definitive quotation covering treatment cost, after the initial consultation.
*FREE under 6 examinations for children who have at least one parent who has been seen at the practice in the last 12 months.
| Monday | 9:00am – 5:30pm |
| Tuesday | 9:00am – 5:30pm |
| Wednesday | 9:00am – 5:30pm |
| Thursday | 9:00am – 7:30pm |
| Friday | 9:00am – 5:30pm |
| Saturday | By Appointment Only |
| Sunday | Closed |